Login | Return to Dashboard (Admin Login Required) | Add A New User | Logout | Add Employee |
List All Employees | Add Employee | List All Dealerships (Agent) | Add a Dealership | List All Dealerships (Admin) |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 7.05 MB
Message | Memory use |
---|---|
Component initialization | 3.33 MB |
Controller action start | 3.64 MB |
Controller render start | 3.71 MB |
View render complete | 6.74 MB |
Total Request Time: 56 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 23.12 | |
Event: Controller.initialize | 0.06 | |
Event: Controller.startup | 0.41 | |
Controller action | 0.23 | |
Event: Controller.beforeRender | 4.90 | |
» Processing toolbar data | 4.82 | |
Rendering View | 21.67 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 19.69 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 0.81 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/hallauto.script1.com/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/hallauto.script1.com/public_html/app/Lib/ |
CACHE | /home/hallauto.script1.com/public_html/app/tmp/cache/ |
CAKE | /home/hallauto.script1.com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/hallauto.script1.com/public_html/lib |
CORE_PATH | /home/hallauto.script1.com/public_html/lib/ |
CAKE_VERSION | 2.4.7 |
CSS | /home/hallauto.script1.com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://hallauto.script1.com |
IMAGES | /home/hallauto.script1.com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/hallauto.script1.com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/hallauto.script1.com/public_html/app/tmp/logs/ |
ROOT | /home/hallauto.script1.com/public_html |
TESTS | /home/hallauto.script1.com/public_html/app/Test/ |
TMP | /home/hallauto.script1.com/public_html/app/tmp/ |
VENDORS | /home/hallauto.script1.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/hallauto.script1.com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Phprc | /home/hallauto.script1.com/fcgi-bin/../etc/php5 |
Script Filename | /home/hallauto.script1.com/public_html/app/webroot/index.php |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Pwd | /home/hallauto.script1.com/fcgi-bin |
Shlvl | 0 |
Php Fcgi Max Requests | 99999 |
Http Connection | close |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | / |
Remote Port | 16739 |
Server Admin | root@localhost |
Document Root | /home/hallauto.script1.com/public_html |
Remote Addr | 18.116.42.143 |
Server Port | 80 |
Server Addr | 107.170.96.177 |
Server Name | hallauto.script1.com |
Server Software | Apache/2.2.15 |
Server Signature | |
Http Host | hallauto.script1.com |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | CAKEPHP=3ab82kit30dd8mg7q9vdt98mj1 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Script Uri | http://hallauto.script1.com/ |
Script Url | / |
Redirect Status | 200 |
Redirect Script Uri | http://hallauto.script1.com/ |
Redirect Script Url | / |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1745905490.3401 |
Request Time | 1745905490 |